<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertile Soil Solutions, LLC</title>
	<atom:link href="http://www.fertilesoilsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fertilesoilsolutions.com</link>
	<description>Global Agriculture &#38; Horticulture Consultants</description>
	<lastBuildDate>Fri, 18 May 2012 15:09:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CALIF. THOMPSON SEEDLESS FORECAST DOWN 19%</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/calif-thompson-seedless-forecast-down-19/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/calif-thompson-seedless-forecast-down-19/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4725</guid>
		<description><![CDATA[Western Farm Press.  May 2012.  Fresno County Thompson seedless grower Monte Schutz, president of the Raisin Bargaining Association, has had a good start to this year’s season.  “The weather has been just perfect,” he says. “It’s beautiful the way the vines look. They’re growing every day — they’re tall and reaching for the sky.”  He [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;"><em><a href="http://westernfarmpress.com/thompson-bunch-count-down-19-percent?NL=WFP-02&amp;Issue=WFP-02_20120516_WFP-02_700&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1312477" target="_blank">Western Farm Press</a></em>.  May 2012.  Fresno County Thompson seedless grower Monte Schutz, president of the Raisin Bargaining Association, has had a good start to this year’s season.  “The weather has been just perfect,” he says. “It’s beautiful the way the vines look. They’re growing every day — they’re tall and reaching for the sky.”  He was expecting a mid-May bloom. Right after bloom, when the new crop reaches BB size, he’ll spray his Caruthers, Calif., vineyards with gibberellic acid to encourage a little more grape size and better quality.</span></strong></p>
<p><strong><span style="color: #800000;">The Raisin Bargaining Association has released its April bunch count, down 19 percent from the same time last season. Schutz isn’t surprised as vines recover from the big 2011 crop.  He has been treating his vineyards to prevent powdery mildew, and so far, pressure from the disease has been average. Once the shoots had pushed out about 2 to 3 inches, he started spraying vines with wettable sulfur and copper fungicide every 10 to 14 days. In addition to providing powdery mildew control, the copper also helps prevent phomopsis.  By the time the shoots reach about 12 to14 inches in length, phomopsis is no longer much of a threat, he says. That’s when he’ll replace the copper with a sterol inhibitor fungicide. He’ll alternate that treatment with applications of sulfur, in the form of either dust or wettable powder, until veraison.  Spider mites are his main pest problems, usually becoming a concern in midsummer when weather turns hot.</span></strong></p>
<p><strong><span style="color: #800000;">Last year at harvest, Schutz saw vine mealybugs in his vineyards for the first time. So, around the third week of this month, he’ll spray to control them.  He irrigates mostly with drip systems, although he flood irrigates a few vines. He pumps water, but is concerned that growers who count on surface water, but are not going to receive a full allotment, will resort to groundwater pumping. “If those growers who normally don’t pump water begin pumping this year, the water table could drop,” he says.</span></strong></p>
<p><strong><span style="color: #800000;">Schutz is looking for a higher raisin price this season, even though last year’s $1,700 per ton price was a historical high. He expects the field price to be firmed around Aug. 1.  He is encouraged by a 3 percent increase over 2011 in raisin sales for the first six months of the current marketing year. Demand for Thompson juice is also trending up.  Last year, raisin grape growers received $265 a ton for green Thompsons. “Now, people are starting to talk about a $300 a ton green price for this year,” Schutz says. “That’s just a rumor — but it’s a positive sign. I’m not hearing of a lower number than last year.”</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/calif-thompson-seedless-forecast-down-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Predicts Large Winegrape Crop for 2012</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/chile-predicts-large-wine-crop-for-2012/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/chile-predicts-large-wine-crop-for-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4721</guid>
		<description><![CDATA[New York Times. 12 May 2012. Chile’s vineyard owners are expecting a slightly different taste and aroma to the wines they produce this year as they harvest grapes during an exceptionallylong drought. Chile is the world’s eighth largest wine producer. More than 300 wineries are located in the Andean nation’s central valley, a region with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><span id="more-4721"></span><a href="http://www.wineindustryinsight.com/ex_nf.php?url=http://www.timesofmalta.com/articles/view/20120513/food-drink/Bumper-wine-crop-predicted.419771" target="_blank">New York Times</a></em>. <span style="color: #800000;">12 May 2012. </span></strong></span><span style="color: #800000;"><strong>Chile’s vineyard owners are expecting a slightly different taste and aroma to the wines they produce this year as they harvest grapes during an exceptionallylong drought. </strong><strong><span style="text-decoration: underline;">Chile is the world’s eighth largest wine producer</span>. More than 300 wineries are located in the Andean nation’s central valley, a region with distinct seasons and few pests, which gives the grapes a potentially strong aroma. </strong><strong>“Chile is a unique place in the world for wine,” said Miguel Torres, who has followed his father and grandfather into the wine making industry.</strong></span></p>
<p><span style="color: #800000;"><strong>The Miguel Torres winery, which aims to produces “premium” wines, began its 2012 harvest at the end of March. Other vineyards started in late February and the harvesting season can extend until late May. </strong><strong>After a disappointing 2011 in which yields were down 15 per cent on the preceding year, Chile is hoping for a bumper crop from its vital wine-making industry this time around. </strong><strong>Last season, the drought altered the flavour, colour and aroma of wines from the main vine-growing regions. </strong><strong>“The drought affects mostly the development of the maturity of fruits,” Fernando Almeda, chief wine maker at the Miguel Torres winery, told AFP. </strong><strong>“One problem is what we call ‘sunburn’, when grapes subjected to direct sunlight tend to get a little coffee-coloured, a little brown, and this influences the flavour.”</strong></span></p>
<p><span style="color: #800000;"><strong>“Lack of water will increase the quality and concentration of wine aromas,” Almeda said. </strong><strong>The white wines from Chile, such as Chardonnay, Sauvignon Blanc and Gewurztraminer, are expected to be produced in larger quantities than last year but “a little less fresh,less total acidity, a higher alcohol content and lower aromatic intensity,” Almeda said.</strong></span></p>
<p><span style="color: #800000;"><strong><span style="color: #800000;">Vineyards that grow grapes for red wines are expected to vary in their production levels. Grapes watered only with rainwaterare likely to report low yields because ofthe ongoing drought while irrigated vineyards will maintain higher production, Almeda said.</span></strong></span></p>
<p><span style="color: #800000;"><strong>Industry experts predict an increase in Chile’s wine exports this year. </strong><strong>Chile produces 3.4 per cent of the world’s wine from 116,000 acres of grapes and ranks first among what the wine industry calls ‘new world’ producers, which includes Argentina, Australia, the US, and South Africa.</strong></span></p>
<p><span style="color: #800000;"><strong>The industry remains dominated by France, Italy and Spain, which control 54 per cent of the world market. </strong><strong>In 2011, Chile exported 664 billion litres of wine and 473 million bottles, mostly to the US, Britain and Canada. </strong><strong>Among the exports were the Merlot and Carmenere wines that bear the unique characteristic of being derived from a grape of French origin. </strong><strong>An 1867 plant disease destroyed the grapes in European vineyards,meaning they are grown only in Chile now.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/chile-predicts-large-wine-crop-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNGUS THREATENS CALIFORNIA CROPS</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/fungus-threatens-california-crops/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/fungus-threatens-california-crops/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4716</guid>
		<description><![CDATA[Western Farm Press.  May 14 2012.  A plant pathologist at the University of California, Riverside has identified a fungus that has been linked to the branch dieback and general decline of several backyard avocado and landscape trees in residential neighborhoods of Los Angeles County.  The fungus is a new species ofFusarium. Scientists are working on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/management/beetle-fungus-threatens-california-crops?NL=WFP-01&amp;Issue=WFP-01_20120514_WFP-01_56&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1311605" target="_blank">Western Farm Press</a></em>.  <span style="color: #800000;">May 14 2012.  A plant pathologist at the University of California, Riverside has identified a fungus that has been linked to the branch dieback and general decline of several backyard avocado and landscape trees in residential neighborhoods of Los Angeles County.  The fungus is a new species of<em>Fusarium</em>. Scientists are working on characterizing its specific identification.  It is transmitted by the <a href="http://cisr.ucr.edu/tea_shot_hole_borer.html" target="_blank">Tea Shot Hole Borer</a> (<em>Euwallacea fornicatus</em>), an exotic ambrosia beetle that is smaller than a sesame seed. The disease it spreads is referred to as “Fusarium dieback.” </span></strong></span><strong><span style="color: #800000;">“This beetle has also been found in Israel and since 2009, the beetle-fungus combination has caused severe damage to avocado trees there,” said Akif Eskalen, an extension plant pathologist UC Riverside, whose lab identified the fungus.</span></strong></p>
<p><span style="color: #800000;"><strong>To date, the Tea Shot Hole Borer has been reported on 18 different plant species worldwide, including avocado, tea, citrus, guava, lychee, mango, persimmon, pomegranate, macadamia and silk oak. </strong><strong>Eskalen explained that the beetle and fungus have a symbiotic relationship. </strong><strong>“When the beetle burrows into the tree, it inoculates the host plant with the fungus it carries in its mouth parts,” he said. “The fungus then attacks the vascular tissue of the tree, disturbing water and nutrient flow, and eventually causing branch dieback. The beetle larvae live in galleries within the tree and feed on the fungus.”</strong></span></p>
<p><span style="color: #800000;"><strong><span style="color: #800000;">Although the beetle was first detected in Los Angeles County in 2003, reports of its negative impact on tree health were paid no attention until February 2012, when Eskalen found both the beetle and fungus on a backyard avocado tree showing dieback symptoms in South Gate, Los Angeles County. The Agricultural Commissioner of Los Angeles County and the California Food and Drug Administration have confirmed the identity of the beetle. </span></strong></span><strong><span style="color: #800000;">“This is the very same fungus that caused avocado dieback in Israel,” Eskalen said. “The California Avocado Commission is concerned about the economic damage this fungus can do to the industry here in California</span>.  <em><a href="http://westernfarmpress.com/management/beetle-fungus-threatens-california-crops?NL=WFP-01&amp;Issue=WFP-01_20120514_WFP-01_56&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1311605" target="_blank">read more</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/fungus-threatens-california-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imported Trees Puts Citrus Industry at Risk</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/imported-trees-puts-citrus-industry-at-risk/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/imported-trees-puts-citrus-industry-at-risk/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4713</guid>
		<description><![CDATA[Western Farm Press.  9 May 2012.  Everyone involved with the California citrus industry should be aware by now that a citrus tree in the L.A. area, and an associated Asian citrus psyllid, were found to be infected with Huanglongbing, a tree‐deadly bacterial disease of citrus and related plants. Parts of this diseased tree appear to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;"><em><a href="http://westernfarmpress.com/orchard-crops/illegal-trees-put-california-citrus-industry-risk?NL=WFP-01&amp;Issue=WFP-01_20120509_WFP-01_668&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1310760" target="_blank">Western Farm Press</a></em>.  9 May 2012.  Everyone involved with the California citrus industry should be aware by now that a citrus tree in the L.A. area, and an associated Asian citrus psyllid, were found to be infected with Huanglongbing, a tree‐deadly bacterial disease of citrus and related plants. Parts of this diseased tree appear to have been propagated from material not legally‐certified to be used to produce new citrus trees. Huanglongbing disease is present in many other citrus growing areas of the world such as Florida, Asia and Mexico.  When Huanglongbing infects a tree, bacteria, eventually, are found throughout the tree including shoots and buds. Bringing in an illegal bud and propagating a new branch or tree of a favorite pummelo from a country in Asia, no matter how sweet the fruit; or a lime from Mexico, no matter how much it reminds one of home or a fun vacation; or possibly even a citron from an arboretum in Europe, no matter how good the fruit smells; puts the entire California citrus industry at extreme risk.</span></strong></p>
<p><strong><span style="color: #800000;">Budwood can be brought into this country legally but will require permits and protocols from a number of government agencies starting with the United States Department of Agriculture, and in California will eventually involve the California Department of Food and Agriculture and the California Citrus Clonal Protection Program (<a href="http://www.ccpp.ucr.edu/" target="_blank">www.ccpp.ucr.edu</a>).</span></strong></p>
<p><strong><span style="color: #800000;">While it may seem harsh, any tree that was created from budwood illegally brought into California should be killed immediately in advance of the arrival of the Asian citrus psyllid vector of this disease into the San Joaquin Valley. Cutting the tree down at ground level may not be enough (but it is a good start). New suckers from the stump will still harbor the disease. Monitor the stump, and destroy suckers immediately until nothing new regrows. It is probably not a bad idea to disinfect tools after use on the infected tree. Always use and follow all safety features, guidelines and instructions when using hand or power tools such as axes, handsaws, chainsaws, clippers, loppers, grinders and chippers.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/imported-trees-puts-citrus-industry-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIF. AG WATER PROJECTS RECEIVE $5.3 MILLION</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/calif-ag-water-projects-receive-5-3-million/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/calif-ag-water-projects-receive-5-3-million/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4709</guid>
		<description><![CDATA[Western Farm Press.  8 May 2012. Agencies of the Department of the Interior (Bureau of Reclamation) and Agriculture (Natural Resources Conservation Service), are working together to leverage funds for water delivery agencies and agricultural producers for a second consecutive year, and will provide $5.3 million in funding to five water districts and associated growers to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/irrigation/california-agricultural-water-projects-get-53-million?NL=WFP-01&amp;Issue=WFP-01_20120508_WFP-01_908&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1310500" target="_blank">Western Farm Press</a></em>.  <span style="color: #800000;">8 May 2012. </span></strong></span><span style="color: #800000;"><strong>Agencies of the Department of the Interior (Bureau of Reclamation) and Agriculture (Natural Resources Conservation Service), are working together to leverage funds for water delivery agencies and agricultural producers for a second consecutive year, and will provide $5.3 million in funding to five water districts and associated growers to save water and improve water management. </strong><strong>&#8220;Coordinated federal actions and investments, such as this cooperative effort between Interior and USDA, are an important step toward improving water conservation and water supply sustainability in California, now and in the future,&#8221; said Hayes. </strong><strong>&#8220;By working in partnership, USDA and Interior better ensure that water management efforts enhance water supplies and sustain our natural resources,&#8221; said Merrigan.</strong></span></p>
<p><span style="color: #800000;"><strong><span style="color: #800000;">The Bureau of Reclamation (Reclamation) and the Natural Resources Conservation Service (NRCS) launched the cooperative pilot program to fund water conservation and water use efficiency projects last year. Due to the success of the program, Reclamation and NRCS partnered once again to expand the benefits of the collaboration.</span></strong></span></p>
<p><span style="color: #800000;"><strong><span style="color: #800000;">With NRCS support, Reclamation selected five projects for funding, totaling $2.3 million under its Agricultural Conservation and Efficiency Grants program. The selected projects will increase district-level efficiencies and facilitate farm water conservation and w</span>ater use efficiency. NRCS will provide up to an additional $3 million in funding, and technical assistance to growers in the selected districts, for eligible on-farm conservation practices. (Adding $3 million from NRCS to Reclamation&#8217;s $2.3 million in funding, a total of $5.3 million is being provided to enhance water conservation.) NRCS will work with each district to determine the appropriate application periods for the district&#8217;s eligible growers.</strong></span></p>
<p><span style="color: #800000;"><strong>The five recipients of the funding are the Henry Miller Reclamation District 2131, Firebaugh Canal Water District, Tulare Irrigation District, Rancho California Water District and Central California Irrigation District. <em><a href="http://westernfarmpress.com/irrigation/california-agricultural-water-projects-get-53-million?NL=WFP-01&amp;Issue=WFP-01_20120508_WFP-01_908&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1310500" target="_blank"> read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/calif-ag-water-projects-receive-5-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. Almond Crop Expected Over 2 Billion Pounds</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/calif-almond-crop-expected-over-2-billion-pounds/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/calif-almond-crop-expected-over-2-billion-pounds/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4706</guid>
		<description><![CDATA[Western Farm Press.  7 May 2012.The initial subjective forecast for 2012 California almond production is 2 billion pounds, according to the National Agricultural Statistics Service Field Office in Sacramento, Calif.  This is 1.5 percent below last year’s record production of 2.03 billion pounds.  The forecast yield is 2,560 pounds/acre, down 4 percent from last year’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;"><em><a href="http://westernfarmpress.com/cotman-cotton-plant-mapping-workshop-may-8-maricopa" target="_blank">Western Farm Press</a></em>.  7 May 2012.The initial subjective forecast for 2012 California almond production is 2 billion pounds, according to the National Agricultural Statistics Service Field Office in Sacramento, Calif.  This is 1.5 percent below last year’s record production of 2.03 billion pounds.  The forecast yield is 2,560 pounds/acre, down 4 percent from last year’s record of 2,670 pounds/acre.  The 2012 forecasted bearing acreage is 780,000.</span></strong></p>
<p><strong><span style="color: #800000;">This forecast is based on a telephone survey conducted April 19 through May 1 from a sample of almond growers. Of the 458 growers sampled, 283 reported. Acreage from these reports accounted for 27 percent of the total bearing acreage.  The 2012 almond crop is shaping up nicely, NASS reports.  February was warm and dry across the state creating favorable bloom conditions for almond trees. While the bloom period was shorter than last year, the excellent weather made up for the shorter overlap and bloom load was high.  Chilling hours were plentiful.</span></strong></p>
<p><strong><span style="color: #800000;">An early March frost resulted in some spotty damage in the southern San Joaquin Valley (SJV). An early April hailstorm affected orchards in Merced County.  Weather in the Sacramento Valley has been near ideal.  A heavier than normal drop was reported in the SJV.  Low disease and insect pressure were reported.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/calif-almond-crop-expected-over-2-billion-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIF. RAISIN EXPORT REPORT</title>
		<link>http://www.fertilesoilsolutions.com/2012/05/calif-raisin-export-report/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/05/calif-raisin-export-report/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4704</guid>
		<description><![CDATA[Western Farm Press.  1 May 2012.  Despite record prices and 100 percent free tonnage, California raisin exports are increasing at a faster pace than domestic sales.  Raisin exports are up about 6 percent over last year. Domestic shipments are up about 4 percent. Exports have been averaging about 125,000 tons annually, roughly 35 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/grapes/california-raisin-exports-strong?NL=WFP-01&amp;Issue=WFP-01_20120502_WFP-01_630&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1309142" target="_blank">Western Farm Press</a></em>.  1 May 2012.  Despite record prices and 100 percent free tonnage, California raisin exports are increasing at a faster pace than domestic sales.  Raisin exports are up about 6 percent over last year. Domestic shipments are up about 4 percent. Exports have been averaging about 125,000 tons annually, roughly 35 percent of the total annual California raisin production.  Both are healthy percentages, particularly for export raisins considering the record prices growers are receiving. Last year producers received a record $1,700 per ton for raisins.</strong></span></p>
<p><span style="color: #800000;"><strong>For many years, export raisins sold for less than domestic raisins. Each year raisin packers and growers evaluate the crop size and the potential market, setting a “free tonnage” or the percentage of raisins for which a grower can expect to receive the field price. Supplies over that free tonnage go into a reserve pool. Export raisins are sold out of that pool at a discount with federal market development assistance to increase consumption overseas.  This long-time practice is paying off based on reports given recently by overseas representatives of the Raisins Administrative Committee when several export raisins market agents reported on a wide array of activities to promote California raisins from London to Seoul.  <em><a href="http://westernfarmpress.com/grapes/california-raisin-exports-strong?NL=WFP-01&amp;Issue=WFP-01_20120502_WFP-01_630&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1309142" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/05/calif-raisin-export-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. Researchers Working on Agriculture/ Environmental Issues</title>
		<link>http://www.fertilesoilsolutions.com/2012/04/researchers-working-on-ca-agricultureenvironmental-issues/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/04/researchers-working-on-ca-agricultureenvironmental-issues/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4698</guid>
		<description><![CDATA[Western Farm Press.  30 April 2012.   Researchers and educators from the University of California and California State University have received funding for joint projects on priority issues such as urban residential water demand, restoring pollinator communities, and estimating alfalfa’s impact on nitrogen and nitrate leaching in the Central Valley.  Leadership of California’s higher education systems [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/management/california-targets-vital-agriculture-environmental-issues?NL=WFP-01&amp;Issue=WFP-01_20120430_WFP-01_541&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1308365" target="_blank">Western Farm Press</a></em>.  30 April 2012.   Researchers and educators from the University of California and California State University have received funding for joint projects on priority issues such as urban residential water demand, restoring pollinator communities, and estimating alfalfa’s impact on nitrogen and nitrate leaching in the Central Valley.  Leadership of California’s higher education systems made the funding available to jointly address issues in agriculture, natural resources and human sciences. Project criteria include collaborative research, teaching, or course development; development of student internship opportunities; and workshops, conferences, and symposia. Eight projects totaling more than $79,500 were selected from 30 proposals submitted.</strong></span></p>
<p><span style="color: #800000;"><strong>“These research projects will help leverage limited resources to produce quick results on important issues in California,” said Neal Van Alfen, dean of the College of Agricultural and Environmental Sciences at UC Davis. “They are also building stronger connections among researchers throughout the state and providing hands-on learning opportunities for students.”</strong></span></p>
<p><span style="color: #800000;"><strong>Researchers involved in this year’s projects are from UC Davis, UC Berkeley and California State University campuses at Chico, Fresno, Humboldt, Pomona, Sonoma, San Marcos and San Luis Obispo. The awarded projects, with principal investigators, are listed below:</strong></span></p>
<ul>
<li><span style="color: #800000;"><strong>“Estimating residential water demand functions in urban California regions” — Economists from UC Berkeley and Cal Poly San Luis Obispo will estimate residential water demand of municipalities and water companies that serve 19 million people in the Bay Area and Southern California. (Maximilian Auffhammer, Stephen Hamilton)</strong></span></li>
<li><span style="color: #800000;"><strong>“Reintroduced mammals and plant invaders as key drivers of ecosystem processes in coastal and interior grasslands” — Researchers from Sonoma State University and UC Davis will study how reintroducing tule elk and reducing invasive Harding grass affects the availability of soil nutrients and the composition of plant communities. (Caroline Christian, J. Hall Cushman, Valerie Eviner)</strong></span></li>
<li><span style="color: #800000;"><strong>“Genetics of plant defense responses to pesticides and spider mites on grapes” — Scientists from UC Davis and Cal Poly San Luis Obispo will conduct laboratory, greenhouse and field studies to learn more about factors affecting grapevine response to spider mites, including cultivar resistance, drought impact and pesticide exposure. (Michael Costello, Richard Karban, Andrew Walker, Jeffrey Wong)</strong></span></li>
<li><span style="color: #800000;"><strong>“Defining the functions of polyphenol oxidase in walnut” — Through genetic analysis, researchers at CSU San Marcos and UC Davis seek to learn more about an enzyme involved in the postharvest browning of cut or bruised fruit. (Matthew Escobar, Monica Britton, Abhaya Dandekar)</strong></span></li>
<li><span style="color: #800000;"><strong>“Modeling the costs of hazardous fuel reduction thinning treatments and removal of woody biomass for energy” — Researchers from Humboldt State University, UC Davis, and the U.S. Forest Service will develop a model to estimate the costs of removing hazardous wildland fuels with different equipment and systems over a wide range of forest stand, site and road conditions. (Han-Sup Han, Bruce Hartsough)</strong></span></li>
<li><span style="color: #800000;"><strong>“Restoration of pollinator communities and pollination function in riparian habitats” — Researchers from California State University, Chico, and UC Davis will characterize native pollinator communities at restored riparian habitats within the Central Valley and test whether successful restoration of pollinator communities also leads to restoration of pollination. (Christopher Ivey, Neal Williams)</strong></span></li>
<li><span style="color: #800000;"><strong>“Estimating alfalfa’s impact on regional nitrogen budgets and nitrate leaching losses in the Central Valley of California” — Researchers from California State University, Fresno, and UC Davis will collect alfalfa and non-legume plants from irrigated fields and also identify San Joaquin Valley farm sites for a multi-year study of alfalfa’s impact on regional nitrogen budgets, groundwater nitrate leaching, and nitrogen requirements of rotation crops. (Bruce Roberts, Stuart Pettygrove, Daniel Putnam)</strong></span></li>
<li><span style="color: #800000;"><strong>“Community and ecosystem response to elevated nitrogen in managed grassland ecosystems” — Restoration ecologists from Cal Poly Pomona and UC Berkeley will investigate how elevated nitrogen levels affect competition among native and exotic plant species with regard to fuel characteristics at UC’s South Coast Research and Extension Center. (Erin Questad, Katharine Suding)</strong></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/04/researchers-working-on-ca-agricultureenvironmental-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARIZONA PLANTING MORE OLIVES</title>
		<link>http://www.fertilesoilsolutions.com/2012/04/arizona-planting-more-olives/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/04/arizona-planting-more-olives/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4696</guid>
		<description><![CDATA[Western Farm Press.  26 April 2012.  In the constant search for new crops that fit the area and fill a niche market, a handful of growers in the desert Southwest are turning their attention to an ancient agricultural product with a promising new future.  With Americans in pursuit of healthier living, there&#8217;s a growing demand [...]]]></description>
