<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertile Soil Solutions, LLC</title>
	<atom:link href="http://www.fertilesoilsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fertilesoilsolutions.com</link>
	<description>Global Agriculture &#38; Horticulture Consultants</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:17:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CA Wine Production Down in 2011, While Demand Grows</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/ca-wine-production-down-in-2011-while-demand-grows/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/ca-wine-production-down-in-2011-while-demand-grows/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>
		<category><![CDATA[grapes]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4413</guid>
		<description><![CDATA[Western Farm Press.  26 January 2012.  After two consecutive years of light grape crops, and a dry start to the 2012 growing season, a standing room crowd of 2,200 packed the Hyatt Regency Ballroom on Tuesday morning to mull the state of the wine industry at the Unified Wine &#38; Grape Symposium.  On the upside, attendees [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/grapes/california-wine-industry-struggles-keep-pace-demand?NL=WFP-01&amp;Issue=WFP-01_20120130_WFP-01_443&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1288098" target="_blank">Western Farm Press</a></em>.  26 January 2012.  After two consecutive years of light grape crops, and a dry start to the 2012 growing season, a standing room crowd of 2,200 packed the Hyatt Regency Ballroom on Tuesday morning to mull the state of the wine industry at the Unified Wine &amp; Grape Symposium.  On the upside, attendees learned the overall domestic wine market posted positive gains last year. U.S. wine shipments rose to 345 million cases in 2011, a 4.4 percent increase over 2010.</strong></span></p>
<p><span style="color: #800000;"><strong>Now comes the tough part: Keeping up with consumer demand. Inventories of bulk wine remain at an 11-year low, due to a string of smaller-than-expected harvests and a shift by some California farmers to other crops.  According to Allied Grape Growers, a Fresno-based grape growers association, 3.25 million tons of grapes were crushed statewide in 2011, a 10.4 percent drop from the previous year. Locally, the Lodi/Clarksburg area crop was off 5.2 percent with 670,000 tons of grapes crushed in 2011. On California&#8217;s Central Coast, grape crops were down a whopping 34.3 percent.  <em><a href="http://westernfarmpress.com/grapes/california-wine-industry-struggles-keep-pace-demand?NL=WFP-01&amp;Issue=WFP-01_20120130_WFP-01_443&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1288098" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/ca-wine-production-down-in-2011-while-demand-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA ALMONDS LOOKING FOR GLOBAL ECONOMY UPSWING</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/ca-almonds-looking-for-global-economy-upswing/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/ca-almonds-looking-for-global-economy-upswing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4407</guid>
		<description><![CDATA[Western Farm Press. 27 January 2012.  An uptick expected in worldwide consumer spending as the global financial picture improves will likely open the doors for increased sales of U.S. commodities including California almonds.   In the short term, we’re looking at a recession in Europe and a temporary slowdown in China and India and other emerging [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/tree-nuts/california-almonds-ready-uptick-global-market?NL=WFP-01&amp;Issue=WFP-01_20120127_WFP-01_262&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1287744" target="_blank">Western Farm Press</a></em>. 27 January 2012.  </strong></span><span style="color: #800000;"><strong>An uptick expected in worldwide consumer spending as the global financial picture improves will likely open the doors for increased sales of U.S. commodities including California almonds.  </strong></span><span style="color: #800000;"><strong> In the short term, we’re looking at a recession in Europe and a temporary slowdown in China and India and other emerging global markets due to the global economy.  </strong></span><span style="color: #800000;"><strong>Over the long term, moderate economic growth in Western Europe. China will grow slightly slower, but its move to a more consumer-driven economy will result in stronger consumer spending growth.</strong></span></p>
<p><span style="color: #800000;"><strong>This is good news for Western agriculture. The expansion of California nut acreage and production continues to set records. The California almond industry will likely surpass the 2-billion-pound production plateau, an industry record, this year barring significant weather events.</strong></span></p>
<p><span style="color: #800000;"><strong>The U.S. is the top California almond customer followed by China, Spain, Germany, and India, respectively. The U.S. purchased nearly 500 million pounds of almonds in 2010/2011. China imported 168 million pounds.  </strong></span><span style="color: #800000;"><strong>As the worldwide economy improves,  it is predicted that China and other emerging markets including India, Brazil, Indonesia, and Vietnam will buy more consumer goods. This is due to a large number of citizens earning more income and climbing from the poverty bracket to the middle class.  <em><a href="http://westernfarmpress.com/tree-nuts/california-almonds-ready-uptick-global-market?NL=WFP-01&amp;Issue=WFP-01_20120127_WFP-01_262&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1287744" target="_blank">read more </a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/ca-almonds-looking-for-global-economy-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 United Wine and Grape Symposium (Global Weather Update)</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/2012-united-wine-and-grape-symposium-global-weather-update/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/2012-united-wine-and-grape-symposium-global-weather-update/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4403</guid>
		<description><![CDATA[Growing Produce. 25 January 2012.  One of Americans’ favorite topics of conversation, the weather, was discussed at length at the opening session of the Unified Wine and Grape Symposium in Sacramento, CA, Tuesday.
The opening session, moderated by Hans Walter-Peterson of Cornell University Cooperative Extension, and a columnist for American/Western Fruit Grower magazine, kicked off with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://www.growingproduce.com/article/24779/grape-growers-face-global-warming-challenge" target="_blank">Growing Produce</a></em>. 25 January 2012.  One of Americans’ favorite topics of conversation, the weather, was discussed at length at the opening session of the Unified Wine and Grape Symposium in Sacramento, CA, Tuesday.</strong></span></p>
<p><span style="color: #800000;"><strong>The opening session, moderated by Hans Walter-Peterson of Cornell University Cooperative Extension, and a columnist for <em>American/Western Fruit Grower</em> magazine, kicked off with a discussion of global warming from Richard Snyder of the University of California-Davis.  Snyder said that global warming is a long-term problem, but a real problem nonetheless. He said by the end of the century we’re looking at a 4 degree increase in Celsius temperatures.  “It’s a big effect,” he said, “I don’t think you want to take this lightly.”</strong></span></p>
<p><span style="color: #800000;"><strong>Snyder noted that during the ice age, temperatures only were reduced by 5 degrees Celsius.  Snyder said there could be some good effects. Carbon dioxide, which plants like, will increase, and crops will mature faster.  <em><a href="http://www.growingproduce.com/article/24779/grape-growers-face-global-warming-challenge" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/2012-united-wine-and-grape-symposium-global-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKTHROUGH IN CROP BREEDING UNVEILED</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/breakthrough-in-crop-breeding-unveiled/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/breakthrough-in-crop-breeding-unveiled/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4399</guid>
		<description><![CDATA[Yahoo! News.  23 January 2012.  Scientists in Britain and Japan have unveiled a fast-track way towards breeding crops with higher yields or resistance to climate change.  Early beneficiaries should be Japanese farmers who need salt-loving rice plants after their fields were submerged in last year&#8217;s tsunami.
The technique unveiled Sunday, which does not use genetic modification, pinpoints [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://news.yahoo.com/gene-breakthrough-help-japanese-farmers-hit-tsunami-191250185.html" target="_blank">Yahoo! News</a></em>.  23 January 2012.  </strong></span><span style="color: #800000;"><strong>Scientists in Britain and Japan have unveiled a fast-track way towards breeding crops with higher yields or resistance to climate change.  </strong></span><span style="color: #800000;"><strong>Early beneficiaries should be Japanese farmers who need salt-loving rice plants after their fields were submerged in last year&#8217;s tsunami.</strong></span></p>
<p id="yui_3_3_0_23_1327350941377318"><span style="color: #800000;"><strong>The technique unveiled Sunday, which does not use genetic modification, pinpoints DNA variants which confer specific qualities in a plant.  </strong></span><span style="color: #800000;"><strong>Armed with this knowledge, breeders can then use classic methods to splice these genes into an existing strain.  </strong></span><span style="color: #800000;"><strong>Right now, it can take up to five or even 10 years to develop a strain, which is known as a cultivar. But the &#8220;MutMat&#8221; approach should speed this marathon to a sprint of little more than a year, say its inventors.  &#8220;Essentially, it helps to get to the needle in the haystack faster,&#8221; Sophien Kamoun, a professor at The Sainsbury Laboratory in Norwich, eastern England, told AFP.</strong></span></p>
<p id="yui_3_3_0_23_1327350941377219"><span style="color: #800000;"><strong>The method, reported in the journal Nature Biotechnology, focussed on a Japanese wild rice cultivar called Hitomebore.  <em><a href="http://news.yahoo.com/gene-breakthrough-help-japanese-farmers-hit-tsunami-191250185.html" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/breakthrough-in-crop-breeding-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. Tomato Growers Contract for 2012</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/calif-tomato-growers-contract-for-2012/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/calif-tomato-growers-contract-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4396</guid>
		<description><![CDATA[Western Farm Press. 19 January 2012.  The USDA-NASS California Field Office surveyed California’s tomato processors for intended contract acreage and tonnage for the upcoming 2012 season. The data reported by processors was either in tonnage with derived acreage or acreage with derived tonnage.  As of January, California tomato processors reported plans to sign 2012 contracts [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/vegetables/california-tomato-processors-contract-127-million-tons?NL=WFP-01&amp;Issue=WFP-01_20120119_WFP-01_504&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1285962" target="_blank">Western Farm Press</a></em>. 19 January 2012.  The USDA-NASS California Field Office surveyed California’s tomato processors for intended contract acreage and tonnage for the upcoming 2012 season. The data reported by processors was either in tonnage with derived acreage or acreage with derived tonnage.  As of January, California tomato processors reported plans to sign 2012 contracts totaling 12.7 million tons of processing tomatoes. Processors estimate the contracted production for 2012 will come from 266,000 acres producing an average yield of 47.74 tons per acre.</strong></span></p>
<p><span style="color: #800000;"><strong>The contracted planted acreage forecast is 8,000 acres more than under contract in the August 2011 California Processing Tomato Report.  This early processing tomato estimate is funded by the California League of Food Processors in cooperation with the California Department of Food and Agriculture. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/calif-tomato-growers-contract-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMUNITY SUPPORTED AG. THRIVING IN CALIF.</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/community-supported-ag-thriving-in-california/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/community-supported-ag-thriving-in-california/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4391</guid>
		<description><![CDATA[California Agriculture. January 2012. Community Supported Agriculture operations (CSAs) have grown rapidly in recent years. The original model, in which members support a farming operation by paying for produce in advance and receive a share of the farm&#8217;s produce in return, has been adapted, with much innovation. Since little research existed on CSAs in the Central [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://ucanr.org/repository/CAO/landingpage.cfm?article=ca.v066n01p8&amp;fulltext=yes" target="_blank">California Agriculture</a></em>. January 2012. Community Supported Agriculture operations (CSAs) have grown rapidly in recent years. The original model, in which members support a farming operation by paying for produce in advance and receive a share of the farm&#8217;s produce in return, has been adapted, with much innovation. Since little research existed on CSAs in the Central Valley, we surveyed and carried out in-depth interviews with 54 CSA farmers and two CSA organizers in the Central Valley and surrounding foothills. Here we focus on four aspects of these CSA operations: type, economic viability, farmer characteristics and farm attributes. We found two main CSA models, box and membership/share. Fifty-four percent of the CSAs reported being profitable, and the average gross sales per acre were $9,084. CSA farmers are diverse in political orientation, yet are generally younger, better educated and more likely to be women than the general farming population. CSA farms are relatively small, with a median size of 20 acres; have a median membership of 60 (585 average); use agroecological methods; cultivate agrobiodiversity; and utilize growing practices that generally meet or exceed National Organic Program standards.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/community-supported-ag-thriving-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wine Expanding Market to Arabian Gulf</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/california-wine-expanding-arabian-gulf/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/california-wine-expanding-arabian-gulf/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4365</guid>
		<description><![CDATA[Western Farm Press.  17 January 2011.  California Grapes International, Inc. will work with the American Embassy in Abu Dhabi, UAE to conduct a multi-day California wine event in the cities of Dubai and Abu Dhabi.  &#8220;CGI&#8221; and the U.S. embassy plan to conduct a series of 4 strategic tasting events designed to develop and secure new [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/grapes/california-wine-looks-toward-riches-arabian-gulf?NL=WFP-01&amp;Issue=WFP-01_20120117_WFP-01_46&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1285037" target="_blank">Western Farm Press</a></em>.  17 January 2011.  California Grapes International, Inc. will work with the American Embassy in Abu Dhabi, UAE to conduct a multi-day California wine event in the cities of Dubai and Abu Dhabi.  &#8220;CGI&#8221; and the U.S. embassy plan to conduct a series of 4 strategic tasting events designed to develop and secure new trading lines and business ventures into the UAE for California wines.  The planned events are scheduled for the week of Feb. 20, 2012 and include specific targeted audiences of trade professionals, corporate buyers and regional distributors that generally understand and appreciate the value of California wines.</strong></span></p>
<p><span style="color: #800000;"><strong>With the events being hosted or co-hosted by the American Business Council, American Chamber of Commerce, MMI (a leading Dubai distributor of California wines) and a special reception hosted by the U.S. Ambassador to the UAE, we are very excited about the opportunity and support for the establishment of ongoing trade relations in the UAE with quality offerings of California wines from California Grapes International, Inc.</strong></span></p>
<p><span style="color: #800000;"><strong>&#8220;This opportunity presents an excellent platform to highlight samples from some of the very best U.S. wine producers who would not normally be exposed to a market like the UAE.  The intent of this exchange is to introduce the diversity and quality of U.S. wines, not only to the UAE, but throughout the region,&#8221; said Michael Burnett, commercial officer.  &#8220;The markets in Dubai and Abu Dhabi offer a tremendous location for education, promotion and exposure of the high quality wines being produced in California. As the largest import/export destination in the Middle East, it also provides for a very strategic location for opportunities into other untapped markets for CGI,&#8221; said Jeffrey Crittenden, CEO of CGI.  <em><a href="http://westernfarmpress.com/grapes/california-wine-looks-toward-riches-arabian-gulf?NL=WFP-01&amp;Issue=WFP-01_20120117_WFP-01_46&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1285037" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/california-wine-expanding-arabian-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOD SAFETY MAIN TOPIC AT CONFERENCE</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/food-safety-main-topic-at-conference/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/food-safety-main-topic-at-conference/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4361</guid>
		<description><![CDATA[Growing Produce. 11 January 2011.   Last week at the Southeast Regional Fruit &#38; Vegetable Conference in Savannah, GA, the topic of food safety garnered several sessions in the educational tracks. As the Food Safety Modernization Act (FSMA) was signed into law more than a year ago, William C Hurst, a professor and Extension specialist at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://www.growingproduce.com/article/24657/food-safety-controlling-hazards" target="_blank">Growing Produce</a></em>. 11 January 2011.   Last week at the Southeast Regional Fruit &amp; Vegetable Conference in Savannah, GA, the topic of food safety garnered several sessions in the educational tracks. As the Food Safety Modernization Act (FSMA) was signed into law more than a year ago, William C Hurst, a professor and Extension specialist at the University of Georgia, discussed how a new food safety plan that includes &#8220;Hazard Analysis&#8221; and &#8220;Preventive Control&#8221; will be a part of the new law.</strong></span></p>
<p><span style="color: #800000;"><strong>“This plan (the Hazard Analysis Preventive Control program) is a prevention-oriented, risk-based tool that is designed to identify, control, and document hazards,” said Hurst. “You need to prove by documentation that you have control over those hazards you have identified.&#8221; Growers must identify any hazards from the time they plant the seed through to harvest, and then assign a control measure (i.e., sanitation step) to each defined hazard, he added.</strong></span></p>
<p><span style="color: #800000;"><strong>A control measure is a physical, chemical, or other factor that can control or minimize risk. “Once you create a control measure, you have to go through monitoring and record keeping,” said Hurst. “You need to document that you have control of the hazards.”  </strong></span><span style="color: #800000;"><strong>For example, Hurst encourages growers to take samples of their irrigation water, have it analyzed, and then keep track of the results of the analysis. “This is documentation that your irrigation water is safe,” he explained.</strong></span></p>
<p><span style="color: #800000;"><strong>Hurst was quick to point out to the growers in the room that the Hazard Analysis Preventive Control program isn’t a stand-alone food safety program. The new program is HACCP (Hazard Anaylsis Critical Control Point)-based, but geared to fresh produce. He compared these programs to a heavy oak table with the safety program as the top, supported by four legs, the “prerequisite programs&#8221; &#8212; GAPs (Good Agricultural Practices), SOPs (Standard Operating Practices), SSOPs (Sanitation Standard Operating Practices), and GMPs (Good Management Practices) &#8212; that need to go along with it.</strong></span></p>
<p><span style="color: #800000;"><strong>For example, he said the “<em>Guide to Minimize Microbial Food Safety Hazards for Fresh Fruits and Vegetables” </em><em>or </em><em>“</em>GAPs document” (1998) from FDA tells growers what to do to minimize pathogen contamination, but the document doesn’t tell them how to get the job done. An SOP indicating that harvest and packing lines must be cleaned daily to prevent product cross contamination provides growers with the “how-to” information they need to accomplish good agricultural practices.  </strong></span><span style="color: #800000;"><strong>The principles of food safety, added Hurst, are the same for all growers. These programs can be tailored for small, medium, and large operations. “It can be done and it needs to be done,” he said.  <em><a href="http://www.growingproduce.com/article/24657/food-safety-controlling-hazards" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/food-safety-main-topic-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluoro-phenyl-styrene-sulonamide Kills Deadly Listeria</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/fluoro-phenyl-styrene-sulonamide-kills-deadly-listeria/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/fluoro-phenyl-styrene-sulonamide-kills-deadly-listeria/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4358</guid>
		<description><![CDATA[Western Farm Press. 11 January 2011.   In a year when cantaloupe tainted with the bacterium Listeria monocytogenes killed 30 people, the discovery of a compound that controls this deadly bacteria &#8212; and possibly others &#8212; is great news.  Cornell researchers have identified a compound called fluoro-phenyl-styrene-sulfonamide (FPSS) that is safe for mammals but stops Listeria [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/management/discovery-uncovers-compound-controls-listeria?NL=WFP-01&amp;Issue=WFP-01_20120111_WFP-01_52&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1283991" target="_blank">Western Farm Press</a></em>. 11 January 2011.   </strong></span><span style="color: #800000;"><strong>In a year when cantaloupe tainted with the bacterium <em>Listeria monocytogenes</em> killed 30 people, the discovery of a compound that controls this deadly bacteria &#8212; and possibly others &#8212; is great news.  Cornell researchers have identified a compound called fluoro-phenyl-styrene-sulfonamide (FPSS) that is safe for mammals but stops <em>Listeria</em> in its tracks. It interrupts a mechanism that controls genes that are expressed when the bacterium experiences a rapid change in its environment.</strong></span></p>
<p><span style="color: #800000;"><strong>The discovery, reported in the November/December issue of <em>mBio</em>, a journal of the American Society for Microbiology, offers new directions for basic research on how <em>L. monocytogenes</em> and other bacteria survive in a wide range of rapidly changing hostile conditions, from fluctuating temperatures to the low pH levels found in the human stomach. Also, there is a strong possibility that FPSS eventually may be developed as a drug to combat listeriosis and other bacterial infections.</strong></span></p>
<p><span style="color: #800000;"><strong>&#8220;This is absolutely the most exciting work in my career to date,&#8221; said Kathryn Boor, Cornell professor of food science, the Ronald P. Lynch Dean of Agriculture and Life Sciences and the paper&#8217;s senior author. Mary Elizabeth Palmer, Ph.D. &#8216;09, a former graduate student in Boor&#8217;s lab and now at Vitamin Research Products in Carson City, Nev., is the lead author.</strong></span></p>
<p><span style="color: #800000;"><strong>For a foodborne pathogen to infect a human, it must be able to survive rapid changes in its environment, ranging from cold of refrigeration and heat from cooking to highly acidic stomach conditions and osmotic and anaerobic states found in the small intestines. To do so, <em>L.</em> <em>monocytogenes</em> and certain other bacteria employ a &#8220;stress-responsive alternative sigma factor&#8221; called sigma B, which controls more than 150 genes, including those that contribute to virulence and survival in host-associated stress conditions, including genes essential for the bacteria to cross the gastrointestinal tract, according to the study.  <em><a href="http://westernfarmpress.com/management/discovery-uncovers-compound-controls-listeria?NL=WFP-01&amp;Issue=WFP-01_20120111_WFP-01_52&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1283991" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/fluoro-phenyl-styrene-sulonamide-kills-deadly-listeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW FARM FACES DIFFICULT ROAD AHEAD</title>
		<link>http://www.fertilesoilsolutions.com/2012/01/farm-faces-difficult-road-ahead/</link>
		<comments>http://www.fertilesoilsolutions.com/2012/01/farm-faces-difficult-road-ahead/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural News]]></category>

		<guid isPermaLink="false">http://www.fertilesoilsolutions.com/?p=4352</guid>
		<description><![CDATA[Western Farm Press. 9 January 2012.   The cotton industry — and Congress — will have several options for pursuing a new farm bill over the next few months. Unfortunately, most of them are less than ideal, says the National Cotton Council’s chief Washington spokesman.  John Maguire, the NCC’s senior vice president for Washington Operations, said [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em><a href="http://westernfarmpress.com/government/farm-bill-faces-difficult-road-ahead?NL=WFP-01&amp;Issue=WFP-01_20120109_WFP-01_926&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1283499" target="_blank">Western Farm Press</a></em>. 9 January 2012.   </strong></span><span style="color: #800000;"><strong>The cotton industry — and Congress — will have several options for pursuing a new farm bill over the next few months. Unfortunately, most of them are less than ideal, says the National Cotton Council’s chief Washington spokesman.  </strong></span><span style="color: #800000;"><strong>John Maguire, the NCC’s senior vice president for Washington Operations, said the industry probably “missed an opportunity” in the proposal submitted by the House and Senate agriculture committees to the Select Committee on Deficit Reduction back in November. The Select or “Super” Committee failed to act on it or any other deficit reduction plans.</strong></span></p>
<p><span style="color: #800000;"><strong>“The Joint (or Select) Committee process would have locked in ag’s contribution to deficit reduction of $23 billion,” he said. “While more than agriculture’s fair share, it is significantly less than any other plan made public during 2011 and is probably well below what we think will be proposed in 2012.”  </strong></span><span style="color: #800000;"><strong>Speaking at the Beltwide Cotton Conferences’ general session in Orlando Wednesday morning, Maguire said the proposal developed by the ag committees offered producers a choice of programs tailored to fit their region and crop mix rather than a one-size-fits-all program.  </strong></span><span style="color: #800000;"><strong>The proposal also included a shallow-loss revenue insurance program, known as STAX, which was developed by the cotton industry to maximize use of limited budget resources and serve as a basis for the resolution of the U.S.-Brazil WTO case.</strong></span></p>
<p><span style="color: #800000;"><strong>“In summary, the Joint Committee produced a plan with timely, predictable and flexible policy, including a cotton program that meets the unique requirements of the cotton industry,” Maguire noted. “Unfortunately, that opportunity may have been lost.”  </strong></span><span style="color: #800000;"><strong>While it is possible that the ag proposal developed for the Joint Committee could be added to a legislative vehicle early this year, it is more likely the development of a new farm law will be conducted under what is known as regular order. That is, full hearings, mark-ups, floor debates with amendments, passage, conference committee, more debate, amendments and votes and signature or veto by the president.</strong></span></p>
<p><span style="color: #800000;"><strong>That could take most of 2012, and there is no guarantee, according to Maguire, that the legislation could survive a floor debate in the House of Representatives. Meanwhile, 2012 will be a short, legislative year because of the congressional and presidential elections in the fall.  <em><a href="http://westernfarmpress.com/government/farm-bill-faces-difficult-road-ahead?NL=WFP-01&amp;Issue=WFP-01_20120109_WFP-01_926&amp;YM_RID=soildoctor@fertilesoilsolutions.com&amp;YM_MID=1283499" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fertilesoilsolutions.com/2012/01/farm-faces-difficult-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

